Our Rates
| Service | Price (incl. VAT) |
|---|---|
| Annual IB Filing (1 person) | from €50 |
| Annual IB Filing (Duo) | from €80 |
Annual IB Filing (complex e.g. Assets, Mortgage, Investments) | from €140* |
Healthcare Allowance (Zorgtoeslag) | €50 |
Rent Allowance (Huurtoeslag) | €50 |
Childcare allowance until the age of 12 (Kinderopvangtoeslag) | €80 |
Child-related budget allowance ages 13 up to 18 (Kindgebonden budget) | €80 |
| Allowance Correction/Check | Incl |
| 30% Ruling Application | € 185** |
| Tax Consultation/hr | from €50*** |
| Change Tax Residency (applied only for Greek expats) | €80 |
*Rate depends on complexity of assets, mortgage, investments, or foreign income. Includes a 30-minute consultation. Additional consultation billed at €50/hr in 30-minute increments.
**Standard new application only. Eligibility check, employer letter review, and submission to Belastingdienst included. Extension requests, late applications, and change-of-employer cases quoted individually.
***Individual/personal tax matters only. Billed in 30-minute increments, minimum 30 minutes. Business tax consultation billed at €65/hr.
Combining two or more individual services in a single engagement qualifies for a multi-service discount. Contact us for a combined quote.
| Bookkeeping Package | Light | Standard | Heavy |
|---|---|---|---|
| Monthly transactions* | ≤75 | ≤175 | ≤300 |
| Transaction processing | ✅ | ✅ | ✅ |
| Bank reconciliation | ✅ | ✅ | ✅ |
| Accounts payable/receivable | ✅ | ✅ | ✅ |
| Expense categorization | ✅ | ✅ | ✅ |
| Monthly P&L | ✅ | ✅ | ✅ |
| Balance Sheet | ✅ | ✅ | ✅ |
| Cash Flow Statement | ❌ | ✅ | ✅ |
| Accounts payable optimization | ❌ | ❌ | ✅ |
| Aging reports & follow-up | ❌ | ❌ | ✅ |
| Accruals & prepayments | ❌ | ❌ | ✅ |
| Multi-account reconciliation | ❌ | ❌ | ✅ |
| 24hr response guarantee | ❌ | ❌ | ✅ |
| Annual commitment /mo** | €85 | €145 | €210 |
| Rolling monthly /mo** | €105 | €180 | €260 |
**All rates subject to an intake assessment. Pricing confirmed prior to commencement. Backlogs, disorganized records, or complexity beyond the stated tier are quoted separately.
| Service | Price (excl. VAT) |
|---|---|
| VAT Return | from €50* |
| VAT + ICP Return | from €70** |
VAT Deadline Deferment | €80*** |
*VAT Return — ≤50 invoices: €50 | 51–100: €90 | 101–150: €150 | 151–200: €210 | Above 200: quoted individually. Organized documentation required. Minor threshold overruns assessed at TaxSoar's discretion.
**VAT + ICP Return — ≤50 invoices: €70 | 51–100: €120 | 101–150: €175 | 151–200: €240 | Above 200: quoted individually. Organized documentation required. Minor threshold overruns assessed at TaxSoar's discretion.
***Charged in addition to the applicable VAT Return fee. Extension request is subject to Belastingdienst approval and cannot be guaranteed.
| Service | Price (excl. VAT) |
|---|---|
| CIT/Vpb Return | €295 |
| Annual Accounts — Eenmanszaak | €225 |
Annual Accounts — BV | €495 |
Chamber of Commerce Filing | €95* |
Dividend Tax Declaration | €195 |
OSS Registration | €120 |
OSS Return /quarter | €85 |
| BPM Declaration /vehicle | €95 |
| Article 23 Licence Application | €145 |
| UBO Registration | €65 |
| Business Consultation | from €60/hr** |
*Chamber of Commerce filing included when combined with Annual Accounts. Standalone filing: €95.
**Applicable to business setup, KVK registration guidance, and legal structure consultation. Billed in 30-minute increments. For specific or extended scope, a Statement of Work will be agreed prior to commencement.
| Package | Includes | Eenmanszaak | BV |
|---|---|---|---|
| Year-End Bundle | Annual Accounts + KvK Filing + CIT/Vpb | €495 | €710 |
Corporate & Institutional Engagements
Our corporate and Interim services are tailored to the specific needs of each client. Scope, complexity, and timelines vary significantly across engagements — for this reason, all corporate mandates are governed by a individually agreed Statement of Work (SoW) prior to commencement.
Services covered under bespoke engagement include interim CFO and treasury support, IFRS reporting, audit preparation, KYC/AML compliance, corporate income tax (Vpb), and finance process optimization.
To discuss your requirements and receive a tailored proposal, contact us directly or book a discovery call.
