Our Rates
| Service | Price (incl. VAT) |
|---|---|
| Annual IB Filing (1 person) | from €50 |
| Annual IB Filing (Duo) | from €80 |
Annual IB Filing (complex e.g. Immigration/Emigration, Worldwide Income, Assets, Mortgage, Investments) | from €140 |
Healthcare Allowance (Zorgtoeslag) | €50 |
Rent Allowance (Huurtoeslag) | €60 |
Childcare allowance until the age of 12 (Kinderopvangtoeslag) | €80 |
Child-related budget allowance ages up to 18 (Kindgebonden budget) | €80 |
| Allowance Correction/Check | Incl |
| 30% Ruling Application | €260 |
| Tax Consultation/hr | €65* |
| Change Tax Residency (applied only for Greek expats) | €120 |
*Individual/personal tax matters only. Billed in 30-minute increments.
Combining two or more individual services in a single engagement qualifies for a multi-service discount. Contact us for a combined quote.
| Bookkeeping Package | Micro | Light | Standard | Heavy |
|---|---|---|---|---|
| Monthly transactions* | ≤25 | ≤75 | ≤175 | ≤300 |
| Transaction processing | ✅ | ✅ | ✅ | ✅ |
| Bank reconciliation | ✅ | ✅ | ✅ | ✅ |
| Accounts payable/receivable | ✅ | ✅ | ✅ | ✅ |
| Expense categorization | ✅ | ✅ | ✅ | ✅ |
| Monthly P&L | ✅* | ✅* | ✅* | ✅* |
| Balance Sheet | ✅* | ✅* | ✅* | ✅* |
| Cash Flow Statement | ❌ | ❌ | ✅ | ✅ |
| Accounts payable optimization | ❌ | ❌ | ❌ | ✅ |
| Aging reports & follow-up | ❌ | ❌ | ❌ | ✅ |
| Accruals & prepayments | ❌ | ❌ | ❌ | ✅ |
| Multi-account reconciliation | ❌ | ❌ | ❌ | ✅ |
| 24hr response guarantee | ❌ | ❌ | ❌ | ✅ |
| Annual commitment /mo | €50 | €85 | €145 | Quote |
| Rolling monthly /mo | €65 | €105 | €180 | Quote |
| Eenmanszaak Package | Includes | Bundle/month |
|---|---|---|
| Micro | Bookkeeping Micro + 4× BTW | €60 |
| Light | Bookkeeping Light + 4× BTW | €100 |
| Standard | Bookkeeping Standard + 4× BTW | €155 |
| BV Package | Includes | Bundle/month |
|---|---|---|
| Micro | Bookkeeping Micro + 4× BTW+ICP + Year-End Bundle | €140 |
| Light | Bookkeeping Light + 4× BTW+ICP + Year-End Bundle | €170 |
| Standard | Bookkeeping Standard + 4× BTW+ICP + Year-End Bundle | €225 |
All rates subject to an intake assessment. Pricing confirmed prior to commencement. Backlogs, disorganized records, or complexity beyond the stated tier are quoted separately.
| Service | Price (excl. VAT) |
|---|---|
| BTW Registration | €175 |
VAT Return (quarterly) | from €85** |
VAT + ICP Return | from €115*** |
VAT Deadline Deferment | €95* |
| EU VAT refunds | €295 |
| OSS Registration | €850 |
| OSS Return /quarter | €185 |
| Article 23 Licence Application | €745 |
| Business Consultation | €85/hr^ |
^*Billed in 30-minute increments.
*Charged in addition to the applicable VAT Return fee. Extension request is subject to Belastingdienst approval and cannot be guaranteed.
**≤50 invoices: €85 | 51–100: €145 | 101–150: €215 | 151–200: €295 | Above 200: quoted individually. Organized documentation required. Minor threshold overruns assessed at TaxSoar's discretion.
***≤50 invoices: €115 | 51–100: €185 | 101–150: €265 | 151–200: €345 | Above 200: quoted individually. Organized documentation required. Minor threshold overruns assessed at TaxSoar's discretion.
| Service | Price (excl. VAT) |
|---|---|
| CIT/Vpb Return | €295 |
Annual Accounts — BV | €395 |
Chamber of Commerce Filing | €145* |
Dividend Tax Declaration | €295 |
| Business Consultation | €85/hr |
*Chamber of Commerce filing included when combined with Annual Accounts.
| Package | Includes | BV |
|---|---|---|
| Year-End Bundle | Annual Accounts + KvK Filing + CIT/Vpb | €750 |
Corporate & Institutional Engagements
Our corporate and Interim services are tailored to the specific needs of each client. Scope, complexity, and timelines vary significantly across engagements — for this reason, all corporate mandates are governed by a individually agreed Statement of Work (SoW) prior to commencement.
Services covered under bespoke engagement include interim CFO and treasury support, IFRS reporting, audit preparation, KYC/AML compliance, corporate income tax (Vpb), and finance process optimization.
To discuss your requirements and receive a tailored proposal, contact us directly or book a discovery call.
